| << Wed 21 Oct 08:31 (5/19) | Madrid (MAD) @ Tue 20 Oct 09:35 (4/19) (avg 2.8/18.1) | Mon 19 Oct 09:32 (8/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Tue(22h) Thu(22h) | -- |
| Bucharest | 20 | 30% | Wed(19h) Thu(13h) | Tue(15h) Thu(15h) |
| Budapest | -- | 30% | Tue(20h) Wed(10h) Wed(20h) Fri(10h) | Wed(6h) |
| Cluj-Napoca | -- | 10% | -- | Fri(17h) |
| Gdansk | -- | 8% | Fri(11h) | Fri(6h) |
| Iasi | -- | 1% | Fri(18h) | -- |
| Katowice | -- | 32% | -- | Fri(15h) |
| Kutaisi | -- | 5% | Tue(17h) | -- |
| Larnaca | 43 | 46% | Tue(18h) Thu(18h) | Tue(14h) Thu(14h) |
| London Luton | -- | 8% | Tue(23h) Wed(13h) Thu(13h) Thu(23h) | -- |
| Milan Malpensa | -- | 12% | Wed(10h) | -- |
| Rome Fiumicino | -- | 22% | Tue(17h) Tue(21h) Wed(9h) Wed(21h) Wed(23h) Thu(9h) Thu(21h) Fri(23h) | -- |
| Sibiu | -- | 4% | Tue(21h) | -- |
| Skopje | 43 | 28% | Wed(21h) Fri(21h) | Wed(17h) Fri(17h) |
| Sofia | -- | 17% | Tue(21h) Wed(21h) | -- |
| Timisoara | -- | 2% | Tue(20h) | -- |
| Tirana | 45 | 13% | Tue(22h) Thu(23h) | Thu(18h) |
| Venice | -- | 27% | Thu(9h) | Thu(6h) |
| Warsaw | -- | 11% | Wed(10h) Fri(10h) | -- |
Total: 4/19.