| << Wed 21 Oct 08:31 (6/15) | Naples (NAP) @ Tue 20 Oct 09:35 (8/15) (avg 3.6/14.2) | Mon 19 Oct 09:32 (8/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Wed(9h) | -- |
| Bratislava | 46 | 50% | Tue(17h) Thu(17h) | Tue(14h) Thu(14h) |
| Bucharest | -- | 13% | Wed(7h) Thu(7h) | -- |
| Budapest | 75 | 48% | Tue(12h) Wed(12h) Thu(12h) | Thu(14h) Fri(14h) |
| Chisinau | -- | 7% | Fri(21h) | -- |
| Cluj-Napoca | -- | 8% | -- | Fri(13h) |
| Katowice | 39 | 35% | Wed(21h) | Wed(18h) Fri(12h) |
| Sharm El Sheikh | 37 | 34% | Wed(6h) Thu(15h) | Tue(20h) Wed(11h) Thu(20h) |
| Skopje | 46 | 40% | Wed(19h) Fri(19h) | Wed(17h) Fri(17h) |
| Sofia | -- | 4% | Tue(16h) | Tue(14h) |
| Tel-Aviv | 53 | 48% | Wed(15h) Thu(6h) Fri(15h) | Wed(20h) Thu(11h) Fri(20h) |
| Timisoara | -- | 24% | Wed(17h) | Wed(16h) |
| Tirana | 12 | 27% | Tue(19h) Wed(15h) Thu(20h) | Tue(17h) Wed(7h) |
| Warsaw | 51 | 23% | Tue(17h) Thu(18h) | Tue(20h) Wed(20h) Thu(20h) |
| Yerevan | -- | 1% | Fri(6h) | -- |
Total: 8/15.