| << Wed 21 Oct 08:31 (1/11) | Charleroi (CRL) @ Tue 20 Oct 09:35 (2/15) (avg 1.0/11.9) | Mon 19 Oct 09:32 (1/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 15 | 11% | Wed(15h) Thu(8h) | Thu(6h) |
| Budapest | -- | 22% | Wed(10h) | -- |
| Chisinau | -- | 3% | -- | Thu(6h) |
| Cluj-Napoca | -- | 11% | Thu(8h) | -- |
| Craiova | -- | 6% | Thu(17h) | -- |
| Iasi | -- | 6% | -- | Thu(5h) |
| Kutaisi | -- | 1% | Thu(19h) | Thu(15h) |
| Skopje | -- | 4% | -- | Fri(6h) |
| Sofia | -- | 2% | Wed(8h) | Wed(6h) |
| Suceava | -- | 1% | Thu(21h) | -- |
| Targu Mures | -- | -- | Wed(9h) | -- |
| Timisoara | -- | 0% | -- | Thu(14h) |
| Tirana | 21 | 22% | Thu(10h) | Tue(18h) Wed(6h) Fri(6h) |
| Varna | -- | 11% | -- | Tue(13h) |
| Warsaw | -- | 12% | -- | Wed(18h) |
Total: 2/15.