| << Wed 21 Oct 08:31 (1/12) | Berlin (BER) @ Tue 20 Oct 09:35 (1/11) (avg 1.5/10.3) | Mon 19 Oct 09:32 (2/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Fri(19h) | -- |
| Bratislava | -- | 17% | Fri(8h) | Fri(6h) |
| Bucharest | -- | 12% | Fri(8h) | -- |
| Budapest | -- | 27% | Fri(12h) | Tue(20h) |
| Cluj-Napoca | -- | 8% | Thu(8h) | Thu(7h) |
| Kutaisi | -- | -- | Wed(19h) | Wed(16h) |
| Skopje | -- | 13% | Fri(9h) | -- |
| Sofia | -- | 6% | -- | Fri(13h) |
| Tirana | 21 | 32% | Thu(12h) | Thu(9h) Fri(6h) Fri(9h) |
| Tuzla | -- | 9% | Fri(8h) | -- |
| Varna | -- | 20% | Fri(15h) | -- |
Total: 1/11.