| << Wed 21 Oct 08:31 (3/10) | Malta (MLA) @ Tue 20 Oct 09:35 (6/10) (avg 4.2/9.4) | Mon 19 Oct 09:32 (5/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | -- | Tue(16h) Thu(16h) |
| Bucharest | -- | 41% | Wed(22h) Thu(22h) Fri(22h) | -- |
| Budapest | 17 | 69% | Tue(21h) Wed(17h) Thu(10h) Fri(22h) | Tue(18h) Wed(14h) |
| Cluj-Napoca | -- | 11% | Wed(16h) Fri(22h) | Wed(14h) |
| Katowice | -- | 56% | Tue(15h) Wed(9h) Thu(10h) | -- |
| Modlin | 44 | 16% | Wed(9h) | Wed(6h) Fri(6h) |
| Rome Fiumicino | 70 | 50% | Tue(14h) Wed(14h) Thu(14h) | Tue(12h) Wed(12h) Thu(12h) Fri(12h) |
| Skopje | 45 | 30% | Wed(23h) | Fri(21h) |
| Tirana | 47 | 41% | Wed(22h) Fri(23h) | Wed(19h) Fri(21h) |
| Warsaw | 21 | 79% | Tue(20h) Wed(20h) Fri(20h) | Tue(16h) Wed(16h) |
Total: 6/10.