| << Tue 20 Oct 09:35 (7/30) | Skopje (SKP) @ Mon 19 Oct 09:32 (10/32) (avg 4.9/30.0) | Sun 18 Oct 11:02 (8/33) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 35% | Tue(18h) | Tue(22h) |
| Bari | 50 | 54% | Tue(21h) Thu(21h) | Tue(23h) Thu(23h) |
| Basel | -- | 14% | -- | Mon(21h) Tue(14h) Tue(21h) Wed(9h) Wed(21h) Thu(14h) |
| Berlin | 26 | 17% | Wed(6h) | Thu(9h) |
| Bologna | -- | 3% | -- | Mon(22h) |
| Bratislava | -- | 14% | -- | Wed(14h) |
| Budapest | -- | 8% | Mon(12h) | Mon(14h) |
| Charleroi | -- | 8% | -- | Wed(10h) Thu(10h) |
| Cologne | -- | 3% | -- | Thu(21h) |
| Dortmund | 59 | 28% | Tue(6h) Wed(6h) Thu(6h) | Wed(9h) Thu(17h) |
| Eindhoven | 51 | 7% | Mon(12h) | Wed(16h) |
| Frankfurt Hahn | -- | 8% | Thu(20h) | Tue(23h) Thu(23h) |
| Friedrichshafen | -- | 3% | -- | Tue(16h) Thu(14h) |
| Gothenburg Landvetter | -- | 35% | Thu(19h) | -- |
| Hamburg | 67 | 7% | Mon(15h) Tue(6h) | Wed(11h) Thu(9h) |
| Karlsruhe/Baden-Baden | -- | 5% | -- | Tue(16h) |
| Larnaca | -- | 5% | Mon(19h) | Mon(23h) |
| Ljubljana | -- | 19% | Thu(12h) | Tue(14h) Wed(14h) |
| London Luton | -- | 21% | Mon(24h) Wed(24h) | -- |
| Madrid | 53 | 26% | Mon(17h) Wed(17h) | Mon(21h) Wed(21h) |
| Malmo | -- | 28% | -- | Tue(9h) |
| Malta | 50 | 27% | Mon(21h) | Wed(23h) |
| Memmingen | -- | 5% | -- | Mon(15h) Tue(15h) Wed(15h) Thu(20h) |
| Milan Bergamo | -- | 10% | -- | Thu(21h) |
| Naples | 50 | 41% | Mon(17h) Wed(17h) | Mon(19h) Wed(19h) |
| Nuremberg | -- | 2% | -- | Mon(16h) Wed(20h) |
| Oslo Sandefjord Torp | -- | 5% | -- | Tue(21h) |
| Paris Beauvais | 51 | 8% | Tue(12h) | Thu(16h) |
| Prague | 50 | 9% | Mon(13h) | Mon(16h) Wed(16h) |
| Rome Fiumicino | -- | 24% | -- | Tue(19h) Thu(19h) |
| Stuttgart | -- | 2% | -- | Tue(9h) |
| Venice Treviso | -- | 1% | -- | Wed(15h) |
Total: 10/32.