| << Fri 4 Sep 08:48 (37/76) | Budapest (BUD) @ Thu 3 Sep 14:17 (14/66) (avg 22.9/66.5) | Wed 2 Sep 13:20 (12/64) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 20 | 52% | Fri(14h) Sat(6h) | Fri(17h) Sat(9h) |
| Alicante | -- | 52% | -- | Fri(9h) Fri(23h) |
| Ankara | -- | 5% | Fri(8h) | -- |
| Antalya | -- | 53% | Thu(17h) Fri(16h) Sat(17h) | -- |
| Athens | -- | 15% | Sat(19h) | -- |
| Barcelona El Prat | -- | 54% | -- | Thu(21h) Sat(15h) Sat(21h) |
| Bari | -- | 63% | -- | Thu(16h) Fri(21h) Sat(13h) Sun(16h) |
| Basel-Mulhouse-Freiburg | -- | 29% | Fri(7h) | -- |
| Bergen | -- | 22% | Fri(11h) | -- |
| Berlin Brandenburg | 35 | 32% | Fri(10h) Sat(20h) | Thu(22h) Fri(12h) Sat(22h) |
| Bilbao | 52 | 48% | Thu(17h) | Thu(20h) Sat(20h) |
| Billund | -- | 30% | Sat(11h) | Sat(14h) |
| Bourgas | -- | 54% | Thu(19h) Sat(19h) | Thu(22h) |
| Brussels Charleroi | 27 | 22% | Sat(7h) | Sat(10h) Sun(10h) |
| Bucharest | 51 | 56% | Thu(20h) Fri(20h) Sat(20h) | Sat(23h) |
| Chisinau | -- | 8% | Sat(16h) | -- |
| Copenhagen | -- | 26% | Fri(12h) | -- |
| Corfu | -- | 50% | -- | Fri(23h) |
| Dortmund | -- | 20% | Sat(11h) | -- |
| Eindhoven | -- | 26% | Sat(15h) | Sat(17h) |
| Funchal | -- | 18% | Fri(12h) | Fri(17h) |
| Gdansk | -- | 66% | Fri(17h) Sun(17h) | Fri(15h) |
| Genoa | 51 | 36% | Thu(19h) | Thu(21h) Sat(21h) |
| Heraklion | -- | 39% | Sun(13h) | Sat(17h) |
| Istanbul | -- | 14% | Fri(6h) Sat(5h) Sat(20h) | -- |
| Kalamata | -- | -- | Fri(6h) | Fri(10h) |
| Kefalonia | 17 | 47% | Fri(17h) Sat(6h) | Fri(20h) Sat(10h) |
| Kraków | 58 | 32% | Fri(8h) | Sun(18h) |
| Lamezia Terme | 26 | 27% | Fri(19h) Sat(19h) | Fri(22h) Sat(22h) |
| Larnaca | 24 | 36% | Fri(6h) Sat(9h) | Thu(24h) Fri(11h) Sat(6h) |
| Lisbon | -- | 39% | -- | Sat(21h) |
| London Gatwick | -- | 19% | -- | Sat(11h) |
| London Luton | -- | 48% | -- | Thu(15h) Thu(20h) Fri(9h) Fri(15h) Fri(20h) Sat(9h) Sat(20h) Sun(9h) Sun(15h) Sun(20h) |
| Madrid | -- | 36% | -- | Fri(20h) Sat(11h) Sat(20h) |
| Malaga | -- | 58% | Sun(15h) | Thu(20h) Fri(9h) Sat(9h) |
| Malta | 27 | 68% | Fri(18h) Sat(18h) | Fri(21h) Sat(21h) |
| Marrakesh | -- | 18% | Sat(16h) | -- |
| Menorca | 51 | 56% | Thu(17h) | Thu(21h) Sat(20h) |
| Milan Malpensa | -- | 60% | -- | Thu(20h) Fri(6h) Sat(20h) Sun(6h) Sun(20h) |
| Naples | -- | 58% | -- | Fri(12h) Sun(12h) |
| Nice | -- | 31% | Sat(7h) | Thu(16h) Fri(16h) Sat(16h) |
| Palma de Mallorca | -- | 61% | Sun(20h) | -- |
| Paris Orly | -- | 16% | -- | Fri(9h) |
| Reykjavik | -- | 16% | Sat(16h) | Thu(19h) |
| Rhodes | 47 | 52% | Thu(18h) | Thu(22h) Sat(17h) |
| Rimini | -- | 45% | Sat(12h) | Fri(13h) Sat(14h) |
| Rome Fiumicino | -- | 57% | -- | Fri(9h) Fri(14h) Fri(21h) Sun(9h) |
| Santorini | -- | 11% | -- | Thu(18h) |
| Sharm El Sheikh | -- | 10% | -- | Sun(11h) |
| Skopje | -- | 16% | Fri(14h) | -- |
| Sofia | -- | 31% | Fri(13h) Sun(13h) | -- |
| Stockholm Arlanda | -- | 31% | Fri(10h) | -- |
| Tallinn | -- | 12% | Sun(5h) | -- |
| Targu Mures | -- | 51% | Sat(16h) | Sat(19h) |
| Tel-Aviv | 64 | 61% | Fri(5h) Sat(5h) | Sun(21h) |
| Tenerife | -- | 41% | Fri(14h) | Fri(19h) |
| Thessaloniki | -- | 24% | Sat(6h) | Fri(16h) |
| Tirana | -- | 49% | Sat(19h) Sun(11h) | Sat(21h) |
| Turin | -- | 26% | -- | Fri(17h) |
| Varna | -- | 26% | Fri(11h) Sun(6h) | -- |
| Venice | -- | 24% | -- | Fri(16h) |
| Vilnius | -- | 27% | Fri(11h) Sun(11h) | -- |
| Warsaw Chopin | -- | 41% | Fri(6h) Sat(6h) | -- |
| Wroclaw | -- | 37% | Fri(12h) | Fri(10h) |
| Yerevan | -- | 14% | Sun(8h) | Sun(6h) |
| Zadar | -- | 39% | Thu(19h) | Thu(21h) |
Total: 14/66.