| << Fri 4 Sep 08:48 (4/5) | Lamezia Terme (SUF) @ Thu 3 Sep 14:17 (3/5) (avg 1.2/4.5) | Wed 2 Sep 13:20 (3/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 13% | Fri(14h) | Fri(11h) |
| Budapest | 22 | 32% | Fri(22h) Sat(22h) | Fri(19h) Sat(19h) |
| Katowice | 68 | 29% | Thu(23h) Sat(22h) | Thu(20h) Sat(20h) Sun(19h) |
| Sofia | 68 | 43% | Thu(16h) Sun(14h) | Sun(13h) |
| Warsaw Chopin | -- | 12% | Fri(10h) | -- |
Total: 3/5.