| << Fri 4 Sep 08:48 (4/15) | Eindhoven (EIN) @ Thu 3 Sep 14:17 (1/15) (avg 1.3/13.1) | Wed 2 Sep 13:20 (1/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Sun(9h) | -- |
| Bucharest | 21 | 9% | Sat(9h) | Fri(7h) Sun(7h) |
| Budapest | -- | 28% | Sat(17h) | Sat(15h) |
| Cluj-Napoca | -- | 6% | -- | Sun(14h) |
| Gdansk | -- | 16% | -- | Fri(7h) |
| Iasi | -- | 2% | Sat(14h) | -- |
| Katowice | -- | 11% | Sun(13h) | -- |
| Kraków | -- | 5% | Sat(15h) Sun(15h) | -- |
| Skopje | -- | 14% | Fri(16h) | -- |
| Sofia | -- | 2% | -- | Fri(12h) Sat(12h) |
| Tirana | -- | 14% | Sun(10h) | Fri(7h) Sun(7h) |
| Varna | -- | 1% | -- | Fri(16h) |
| Vilnius | -- | -- | Fri(15h) | -- |
| Warsaw Chopin | -- | 27% | Sun(16h) | -- |
| Wroclaw | -- | 4% | Sat(17h) | -- |
Total: 1/15.