| << Fri 4 Sep 08:48 (6/20) | Varna (VAR) @ Thu 3 Sep 14:17 (3/19) (avg 2.2/15.4) | Wed 2 Sep 13:20 (2/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 38% | -- | Fri(22h) |
| Barcelona El Prat | -- | 13% | -- | Sat(8h) |
| Berlin Brandenburg | -- | 14% | -- | Sat(16h) Sun(15h) |
| Bratislava | -- | 17% | -- | Thu(20h) Sat(20h) Sun(20h) |
| Brussels Charleroi | -- | 4% | -- | Sun(21h) |
| Budapest | -- | 30% | -- | Fri(11h) Sun(6h) |
| Debrecen | 49 | 51% | Thu(19h) Sat(19h) | Thu(20h) Sat(20h) |
| Dortmund | -- | 14% | Sun(11h) | Fri(8h) |
| Eindhoven | -- | 5% | Fri(16h) | -- |
| Gdansk | -- | 12% | Fri(13h) | Fri(15h) |
| Katowice | -- | 3% | -- | Fri(12h) |
| London Luton | -- | 11% | -- | Thu(21h) Fri(8h) |
| Memmingen / Munich West | 26 | 9% | Sat(5h) | Sun(7h) |
| Milan Bergamo | -- | 27% | -- | Thu(22h) Sat(22h) |
| Nuremberg | -- | 4% | -- | Sat(20h) |
| Paris Beauvais | -- | -- | -- | Sun(8h) |
| Rome Fiumicino | -- | 21% | -- | Thu(19h) Sat(20h) |
| Tel-Aviv | -- | 13% | Sat(6h) | Sat(9h) |
| Wroclaw | 45 | 14% | Fri(18h) Sun(13h) | Sun(15h) |
Total: 3/19.