| << Fri 4 Sep 08:48 (10/28) | Barcelona El Prat (BCN) @ Thu 3 Sep 14:17 (4/28) (avg 7.5/25.1) | Wed 2 Sep 13:20 (1/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | Thu(22h) Fri(22h) Sat(22h) Sun(22h) | -- |
| Bratislava | -- | 34% | Thu(23h) Fri(12h) | -- |
| Bucharest | -- | 51% | Thu(21h) Fri(9h) Fri(14h) Fri(21h) Sun(9h) | -- |
| Budapest | -- | 57% | Thu(21h) Sat(15h) Sat(21h) | -- |
| Chisinau | -- | 8% | Sat(15h) | -- |
| Cluj-Napoca | -- | 10% | Sat(21h) Sun(21h) | -- |
| Craiova | -- | 2% | Thu(21h) Sun(21h) | -- |
| Gdansk | -- | 23% | Thu(22h) Sun(22h) | -- |
| Iasi | -- | 17% | Sat(18h) | -- |
| Katowice | 68 | 57% | Thu(16h) Fri(16h) Sat(16h) Sun(16h) | Fri(13h) Sun(13h) |
| Kraków | 44 | 33% | Fri(10h) Fri(20h) Sat(9h) Sat(20h) Sun(9h) Sun(20h) | Sat(17h) Sun(6h) |
| Kutaisi | -- | 18% | Sat(18h) | Sat(15h) |
| Larnaca | -- | 22% | Sat(20h) | Sat(16h) |
| London Luton | -- | 35% | -- | Sun(6h) |
| Milan Malpensa | 21 | 44% | Sat(13h) Sun(13h) | Fri(11h) Sat(11h) Sun(11h) |
| Palermo | -- | 61% | Sun(23h) | -- |
| Podgorica | -- | 20% | Fri(20h) | -- |
| Rome Fiumicino | -- | 39% | Sun(15h) | Thu(19h) Sat(7h) Sat(19h) Sun(7h) Sun(13h) |
| Skopje | -- | 38% | Thu(22h) Sat(22h) | -- |
| Sofia | -- | 14% | Fri(22h) Sat(22h) | -- |
| Timisoara | -- | 4% | Thu(22h) | Thu(20h) |
| Tirana | -- | 25% | Thu(22h) Sat(17h) Sat(22h) | -- |
| Varna | -- | 11% | Sat(8h) | -- |
| Venice | -- | 58% | -- | Sun(19h) |
| Vilnius | -- | 8% | Thu(20h) Sat(20h) Sun(20h) | -- |
| Warsaw Chopin | -- | 44% | Thu(20h) Fri(10h) Fri(20h) Sat(20h) Sun(10h) Sun(20h) | -- |
| Warsaw Modlin | 44 | 9% | Fri(16h) Sun(16h) | Sun(12h) |
| Wroclaw | -- | 30% | Fri(10h) Sat(10h) Sun(10h) | -- |
Total: 4/28.