| << Fri 4 Sep 08:48 (3/11) | Berlin Brandenburg (BER) @ Thu 3 Sep 14:17 (2/9) (avg 1.5/10.3) | Wed 2 Sep 13:20 (0/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | -- | Fri(16h) |
| Bratislava | -- | 17% | Sun(8h) | Sun(6h) |
| Bucharest | -- | 12% | Fri(21h) | -- |
| Budapest | 46 | 27% | Thu(22h) Fri(12h) Sat(22h) | Fri(10h) Sat(20h) |
| Chisinau | -- | 13% | Sat(21h) | -- |
| Kutaisi | -- | -- | Sun(9h) | -- |
| Timisoara | -- | -- | -- | Sun(6h) |
| Tirana | 45 | 32% | Fri(12h) Sat(12h) Sat(16h) | Fri(6h) Fri(9h) Sat(13h) Sun(9h) |
| Varna | -- | 20% | Sat(16h) Sun(15h) | -- |
Total: 2/9.