| << Fri 4 Sep 08:48 (2/29) | Dortmund (DTM) @ Thu 3 Sep 14:17 (3/23) (avg 3.5/27.2) | Wed 2 Sep 13:20 (3/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 6% | Sun(9h) | -- |
| Bratislava | -- | 5% | Sat(8h) | Sat(6h) |
| Budapest | -- | 23% | -- | Sat(11h) |
| Chisinau | -- | 4% | Fri(8h) | -- |
| Craiova | -- | -- | -- | Fri(7h) |
| Gdansk | 39 | 44% | Thu(16h) Fri(16h) Sun(16h) | Fri(8h) Sat(8h) |
| Katowice | -- | 37% | -- | Fri(6h) |
| Kutaisi | -- | 4% | Sat(19h) | -- |
| London Luton | -- | 44% | -- | Fri(13h) Sat(13h) Sun(13h) |
| Niš | -- | -- | Fri(10h) | -- |
| Ohrid | -- | -- | Sun(10h) | -- |
| Olsztyn-Mazury | -- | 18% | -- | Fri(11h) |
| Oradea | -- | 1% | Sun(12h) | -- |
| Podgorica | -- | 8% | -- | Sun(18h) |
| Sibiu | -- | 0% | Sat(8h) | Sat(6h) |
| Skopje | -- | 28% | Thu(17h) Fri(9h) Sat(17h) Sun(9h) | -- |
| Sofia | -- | 1% | Fri(9h) Sun(9h) | -- |
| Suceava | -- | 5% | Sun(14h) | -- |
| Tirana | 20 | 21% | Fri(16h) Sun(9h) | Fri(12h) Sat(11h) |
| Tuzla | -- | 9% | Sun(9h) | -- |
| Varna | 51 | 8% | Fri(8h) | Sun(11h) |
| Vilnius | -- | 14% | Sat(17h) | -- |
| Wroclaw | -- | 8% | Sat(8h) | Sat(6h) |
Total: 3/23.