| << Fri 4 Sep 08:48 (7/36) | Milan Malpensa (MXP) @ Thu 3 Sep 14:17 (3/34) (avg 7.2/31.2) | Wed 2 Sep 13:20 (3/29) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 25% | Fri(7h) | -- |
| Barcelona El Prat | 51 | 46% | Fri(11h) Sat(11h) Sun(11h) | Sat(13h) Sun(13h) |
| Bilbao | -- | 37% | Thu(17h) Fri(15h) Sun(7h) | Thu(20h) |
| Brasov | -- | -- | Sat(7h) | -- |
| Bucharest | -- | 33% | Fri(8h) Fri(16h) Sat(15h) | -- |
| Budapest | -- | 63% | Thu(20h) Fri(6h) Sat(20h) Sun(6h) Sun(20h) | -- |
| Chisinau | -- | -- | Fri(7h) | -- |
| Cluj-Napoca | -- | 11% | Sat(14h) Sun(15h) | -- |
| Corfu | -- | 22% | Sat(21h) | -- |
| Gdansk | -- | 47% | Fri(22h) Sun(16h) | -- |
| Glasgow | -- | 36% | Fri(13h) | Fri(15h) |
| Heraklion | -- | 14% | Thu(18h) Fri(15h) Sat(18h) | Thu(22h) |
| Iasi | -- | 4% | Fri(21h) | -- |
| Jeddah | -- | -- | -- | Sun(20h) |
| Kraków | -- | 12% | Thu(22h) Fri(21h) Sat(22h) | -- |
| Larnaca | -- | 5% | -- | Sat(11h) Sun(10h) |
| London Luton | -- | 33% | -- | Sat(21h) |
| Madrid | -- | 8% | -- | Sun(10h) |
| Malaga | -- | 34% | Sat(13h) Sun(13h) | -- |
| Marrakesh | -- | 4% | Fri(5h) | -- |
| Ohrid | -- | 4% | Fri(13h) | -- |
| Palma de Mallorca | 27 | 56% | Fri(20h) Sat(15h) | Thu(22h) Fri(22h) Sat(22h) |
| Podgorica | -- | 21% | Fri(20h) | -- |
| Prishtina | -- | 1% | Fri(18h) Sun(5h) | -- |
| Reykjavik | -- | 14% | Fri(16h) | -- |
| Seville | -- | 47% | Fri(8h) Sun(13h) | Fri(11h) |
| Sharm El Sheikh | -- | 29% | Fri(16h) | -- |
| Skiathos | -- | 25% | Sat(12h) | -- |
| Suceava | -- | 2% | Sun(6h) | -- |
| Tel-Aviv | 61 | 52% | Fri(5h) Sun(5h) Sun(13h) | Sun(11h) Sun(19h) |
| Tirana | -- | 20% | Thu(19h) Thu(22h) Fri(14h) Sat(14h) Sat(22h) Sun(9h) Sun(22h) | -- |
| Vilnius | -- | 6% | Fri(22h) | -- |
| Warsaw Chopin | -- | 22% | Fri(16h) Sat(7h) Sun(7h) | -- |
| Zakynthos | -- | 26% | Fri(7h) Sat(7h) | Fri(11h) |
Total: 3/34.