| << Fri 4 Sep 08:48 (4/32) | Skopje (SKP) @ Thu 3 Sep 14:17 (5/28) (avg 4.9/30.0) | Wed 2 Sep 13:20 (5/32) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 8% | -- | Sat(22h) |
| Barcelona El Prat | -- | 35% | -- | Thu(22h) Sat(22h) |
| Bari | -- | 54% | -- | Thu(23h) Fri(22h) Sat(24h) |
| Basel-Mulhouse-Freiburg | 14 | 14% | Sun(7h) | Sun(14h) Sun(21h) |
| Bologna | -- | 3% | -- | Fri(22h) |
| Bratislava | -- | 14% | -- | Sun(23h) |
| Budapest | -- | 8% | -- | Fri(14h) |
| Dortmund | -- | 28% | -- | Thu(17h) Fri(9h) Sat(17h) Sun(9h) |
| Eindhoven | -- | 7% | -- | Fri(16h) |
| Frankfurt Hahn | -- | 8% | -- | Thu(23h) Sun(23h) |
| Friedrichshafen | -- | 3% | -- | Sat(16h) Sun(14h) |
| Gothenburg Landvetter | 73 | 35% | Thu(19h) Sat(19h) | Thu(23h) Sat(23h) Sun(21h) |
| Karlsruhe/Baden-Baden | -- | 5% | -- | Sat(16h) Sun(16h) |
| London Luton | -- | 21% | Sun(24h) | Sun(19h) |
| Madrid | -- | 26% | -- | Fri(21h) |
| Malmo | 64 | 28% | Thu(17h) Fri(7h) | Thu(20h) Fri(10h) Sat(9h) Sun(9h) |
| Malta | -- | 27% | Fri(21h) Sun(7h) | Fri(23h) |
| Memmingen / Munich West | -- | 5% | -- | Sun(15h) |
| Milan Bergamo | -- | 10% | -- | Thu(21h) Sat(21h) Sun(21h) |
| Naples | -- | 41% | -- | Fri(19h) |
| Nuremberg | -- | 2% | -- | Fri(16h) |
| Oslo Sandefjord Torp | 51 | 5% | Thu(17h) | Thu(21h) Sat(21h) |
| Palermo | -- | 48% | -- | Fri(21h) |
| Paris Beauvais | -- | 8% | -- | Sat(16h) |
| Prague | -- | 9% | -- | Fri(14h) Sat(19h) |
| Rome Fiumicino | -- | 24% | -- | Thu(19h) Sat(22h) Sun(19h) |
| Stockholm Arlanda | 64 | 15% | Fri(6h) | Fri(10h) Sun(21h) |
| Venice Treviso | -- | 1% | -- | Fri(16h) Sun(13h) |
Total: 5/28.