| << Fri 4 Sep 08:48 (0/20) | Madrid (MAD) @ Thu 3 Sep 14:17 (0/18) (avg 2.8/18.1) | Wed 2 Sep 13:20 (0/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Thu(22h) Sat(22h) | -- |
| Bucharest | -- | 30% | Sat(19h) Sun(19h) | -- |
| Budapest | -- | 30% | Fri(20h) Sat(11h) Sat(20h) | -- |
| Cluj-Napoca | -- | 10% | Fri(21h) | -- |
| Craiova | -- | 5% | Sat(20h) | -- |
| Gdansk | -- | 8% | Fri(11h) | Fri(6h) |
| Katowice | -- | 32% | Fri(20h) | -- |
| Kutaisi | -- | 5% | Sat(17h) | Sat(12h) |
| Milan Malpensa | -- | 12% | Sun(10h) | -- |
| Rome Fiumicino | -- | 22% | Sat(21h) Sun(21h) | Fri(6h) |
| Sibiu | -- | 4% | Sat(21h) | -- |
| Skopje | -- | 28% | Fri(21h) | -- |
| Sofia | -- | 17% | Thu(21h) Fri(21h) Sat(21h) Sun(21h) | Thu(17h) |
| Timisoara | -- | 2% | Sat(20h) | -- |
| Tirana | -- | 13% | Sat(22h) | -- |
| Venice | -- | 27% | Sun(9h) | Sat(6h) |
| Warsaw Chopin | -- | 11% | Fri(10h) | -- |
| Wroclaw | -- | 1% | Fri(10h) | -- |
Total: 0/18.