| << Fri 4 Sep 08:48 (6/11) | Palma de Mallorca (PMI) @ Thu 3 Sep 14:17 (3/11) (avg 3.3/8.8) | Wed 2 Sep 13:20 (2/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 17% | Sat(19h) Sun(15h) | -- |
| Budapest | -- | 63% | -- | Sun(20h) |
| Cluj-Napoca | -- | 4% | Sat(23h) | Sat(20h) |
| Gdansk | -- | 14% | Fri(23h) | -- |
| London Luton | 27 | 56% | Fri(16h) Sat(23h) | Thu(19h) Sat(12h) Sat(19h) |
| Milan Malpensa | 40 | 62% | Thu(22h) Fri(22h) Sat(22h) | Fri(20h) Sat(15h) |
| Naples | -- | 45% | Sat(17h) | Thu(20h) Sat(20h) |
| Rome Fiumicino | 69 | 70% | Thu(23h) Fri(23h) Sat(23h) | Thu(21h) Fri(15h) Fri(21h) Sat(15h) Sat(21h) Sun(15h) Sun(20h) |
| Sofia | -- | 39% | Thu(22h) Sat(22h) | -- |
| Tirana | -- | 8% | Sat(17h) | -- |
| Warsaw Chopin | -- | 25% | Thu(20h) Sat(20h) | -- |
Total: 3/11.