| << Fri 4 Sep 08:48 (4/20) | Vilnius (VNO) @ Thu 3 Sep 14:17 (2/20) (avg 3.2/16.8) | Wed 2 Sep 13:20 (0/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 12% | -- | Thu(20h) Sat(20h) Sun(20h) |
| Billund | -- | 7% | -- | Sat(11h) |
| Budapest | -- | 27% | -- | Fri(11h) Sun(11h) |
| Catania | -- | 0% | Sat(5h) | Sat(7h) |
| Dortmund | -- | 13% | -- | Sat(17h) |
| Eindhoven | -- | 1% | -- | Fri(15h) |
| Gdansk | -- | 32% | Thu(20h) | Thu(17h) |
| Kraków | -- | 33% | -- | Sun(7h) |
| Kutaisi | 33 | 17% | Sat(6h) | Sun(16h) |
| Larnaca | -- | 10% | -- | Fri(21h) |
| London Luton | -- | 2% | -- | Fri(8h) Sun(8h) |
| Malaga | -- | 4% | -- | Fri(10h) |
| Milan Malpensa | -- | 6% | -- | Fri(22h) |
| Nice | -- | 13% | -- | Sun(18h) |
| Podgorica | -- | 2% | Sun(20h) | Thu(22h) Sun(22h) |
| Prague | -- | 27% | -- | Sat(20h) |
| Reykjavik | -- | 5% | Fri(16h) | -- |
| Tallinn | 50 | 88% | Fri(6h) Sat(6h) Sun(6h) | Fri(8h) Sat(8h) Sun(8h) |
| Tirana | -- | 18% | -- | Sat(15h) |
| Turku | -- | 30% | Sat(21h) | Sat(23h) |
Total: 2/20.