| << Fri 4 Sep 08:48 (12/19) | Tel-Aviv (TLV) @ Thu 3 Sep 14:17 (6/17) (avg 5.9/14.6) | Wed 2 Sep 13:20 (4/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | Sun(13h) | -- |
| Bratislava | -- | 31% | -- | Thu(17h) Sun(17h) |
| Bucharest | 44 | 37% | Fri(9h) Fri(16h) | Fri(6h) Fri(13h) Sun(6h) |
| Budapest | -- | 65% | Sun(21h) | Fri(5h) Sat(5h) |
| Catania | -- | 66% | Sun(23h) | Sun(18h) |
| Iasi | -- | 2% | -- | Sun(13h) |
| Kraków | -- | 23% | Sat(11h) | Sat(6h) |
| Larnaca | -- | 28% | -- | Fri(6h) Sat(6h) |
| London Gatwick | 16 | 45% | Sat(22h) Sun(22h) | Sat(14h) Sun(14h) |
| London Luton | -- | 40% | Sat(16h) | -- |
| Milan Malpensa | -- | 56% | Sun(11h) Sun(19h) | Fri(5h) Sun(5h) Sun(13h) |
| Naples | 19 | 46% | Sat(11h) Sun(11h) | Sat(6h) Sun(6h) |
| Palermo | -- | 41% | Sat(22h) | Sat(16h) |
| Rome Fiumicino | 66 | 63% | Thu(23h) Sat(20h) Sun(10h) Sun(20h) Sun(22h) | Thu(17h) Fri(6h) Sat(14h) Sun(5h) Sun(14h) Sun(17h) |
| Sofia | 44 | 71% | Fri(9h) Sun(9h) | Fri(6h) Sun(6h) |
| Varna | -- | 13% | Sat(9h) | Sat(6h) |
| Warsaw Chopin | 43 | 33% | Fri(12h) Sun(12h) | Fri(6h) Sun(6h) |
Total: 6/17.