| << Fri 4 Sep 08:48 (3/19) | Wroclaw (WRO) @ Thu 3 Sep 14:17 (1/20) (avg 2.7/16.0) | Wed 2 Sep 13:20 (0/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 26% | -- | Fri(10h) Sat(10h) Sun(10h) |
| Bari | -- | 40% | -- | Fri(21h) Sun(17h) |
| Basel-Mulhouse-Freiburg | 55 | 23% | Fri(6h) Sun(11h) | Fri(8h) Sun(13h) |
| Bucharest | -- | 12% | Sat(13h) | Sat(17h) |
| Budapest | -- | 38% | Fri(10h) | Fri(12h) |
| Catania | -- | 2% | -- | Fri(23h) |
| Chisinau | -- | 1% | Sun(16h) | -- |
| Dortmund | -- | 5% | Sat(6h) | Sat(8h) |
| Eindhoven | -- | 6% | -- | Sat(17h) |
| Kutaisi | -- | 4% | Sun(16h) | -- |
| London Luton | -- | 13% | -- | Thu(21h) Sat(21h) Sun(21h) |
| Madrid | -- | 3% | -- | Fri(10h) |
| Malaga | -- | 18% | -- | Sat(10h) Sun(10h) |
| Nice | -- | 36% | Sat(18h) | Thu(21h) Sat(21h) |
| Ohrid | -- | -- | -- | Sun(9h) |
| Podgorica | -- | 33% | Sun(20h) | Sat(13h) Sun(23h) |
| Reykjavik | -- | 12% | Thu(17h) | -- |
| Split | -- | 2% | Fri(15h) | Fri(17h) |
| Tirana | -- | 36% | Fri(13h) | Fri(16h) |
| Varna | -- | 16% | Sun(15h) | Fri(18h) Sun(13h) |
Total: 1/20.