| << Sat 24 Oct 08:12 (1/11) | Athens (ATH) @ Fri 23 Oct 08:44 (2/13) (avg 2.5/12.2) | Thu 22 Oct 09:20 (2/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | -- | Mon(20h) |
| Bucharest | -- | 49% | Fri(23h) Sat(18h) | Fri(20h) |
| Budapest | -- | 14% | -- | Sun(6h) Mon(6h) |
| Chisinau | -- | 12% | Sat(21h) | -- |
| Gdansk | 70 | 22% | Fri(21h) | Fri(17h) Mon(19h) |
| Katowice | -- | 1% | -- | Mon(6h) |
| Kutaisi | -- | 17% | -- | Sun(20h) Mon(7h) |
| Larnaca | 58 | 81% | Fri(21h) Sat(9h) Sun(9h) Sun(21h) Mon(9h) Mon(21h) | Sun(7h) Sun(18h) Mon(7h) |
| London Luton | -- | 7% | -- | Sat(7h) |
| Modlin | -- | 10% | -- | Fri(19h) Mon(5h) |
| Tel-Aviv | -- | 20% | -- | Fri(13h) Sat(13h) Sun(13h) Mon(13h) |
| Tirana | -- | 17% | -- | Sat(7h) Mon(7h) |
| Venice | -- | 15% | -- | Fri(12h) Sun(19h) Mon(13h) |
Total: 2/13.