| << Sat 24 Oct 08:12 (0/3) | Bergen (BGO) @ Fri 23 Oct 08:44 (1/4) (avg 1.3/5.2) | Thu 22 Oct 09:20 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | 69 | 31% | Fri(15h) Mon(15h) | Fri(11h) Mon(12h) |
| Gdansk | -- | 42% | Mon(14h) | Sat(6h) |
| Kraków | -- | 30% | Sun(21h) | -- |
| Szczecin | -- | -- | Mon(9h) | Fri(11h) Mon(11h) |
Total: 1/4.