| << Sat 24 Oct 08:12 (5/10) | Naples (NAP) @ Fri 23 Oct 08:44 (6/13) (avg 3.6/14.2) | Thu 22 Oct 09:20 (5/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 50% | Sat(17h) | -- |
| Bucharest | -- | 13% | Sat(7h) Mon(8h) | -- |
| Budapest | 75 | 48% | Fri(12h) Sat(9h) Sat(12h) Sun(12h) Mon(7h) | Fri(14h) Sat(6h) Mon(14h) |
| Chisinau | -- | 7% | Fri(21h) | -- |
| Cluj-Napoca | -- | 8% | Fri(15h) | Fri(13h) |
| Craiova | -- | -- | Sat(8h) | Sat(7h) |
| Katowice | 40 | 35% | Fri(15h) | Fri(12h) Sun(6h) |
| Sharm El Sheikh | 30 | 34% | Sun(15h) Mon(6h) Mon(15h) | Sat(20h) Sun(21h) Mon(12h) Mon(21h) |
| Skopje | 66 | 40% | Fri(19h) Mon(15h) | Fri(17h) Mon(12h) |
| Sofia | -- | 4% | -- | Sun(12h) |
| Tel-Aviv | 20 | 48% | Fri(15h) Sat(6h) | Fri(20h) Sat(11h) |
| Timisoara | -- | 24% | Fri(17h) | Fri(16h) |
| Warsaw | 51 | 23% | Sat(17h) | Fri(20h) Sat(20h) Sun(21h) Mon(20h) |
Total: 6/13.