| << Sat 24 Oct 08:12 (5/22) | Kutaisi (KUT) @ Fri 23 Oct 08:44 (4/19) (avg 2.5/20.6) | Thu 22 Oct 09:20 (4/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 25% | Sun(20h) Mon(7h) | -- |
| Barcelona | 27 | 15% | Sun(14h) Mon(14h) | Mon(17h) |
| Budapest | -- | 10% | -- | Sat(23h) |
| Charleroi | -- | 1% | -- | Sun(18h) |
| Dortmund | -- | 4% | -- | Sat(19h) |
| Frankfurt Hahn | -- | 3% | Fri(16h) | -- |
| Hamburg | -- | 2% | Sat(15h) | Sat(18h) |
| Katowice | -- | 10% | -- | Sat(17h) |
| Larnaca | 18 | 40% | Fri(13h) Sat(6h) Sun(6h) Mon(6h) | Fri(15h) Sat(8h) |
| Madrid | -- | -- | Sat(12h) | -- |
| Memmingen | -- | 9% | Fri(16h) Mon(16h) | -- |
| Milan Malpensa | 26 | 10% | Sun(16h) | Mon(18h) |
| Paris Beauvais | -- | 9% | -- | Fri(19h) |
| Poznan | -- | 6% | Sat(6h) | Sat(8h) |
| Prague | -- | 13% | Sat(6h) Sun(6h) | -- |
| Rome Fiumicino | 26 | 24% | Sun(6h) | Mon(8h) |
| Thessaloniki | -- | 14% | Fri(19h) Mon(20h) | -- |
| Vilnius | -- | 16% | Mon(6h) | Sat(10h) Mon(9h) |
| Warsaw | -- | 37% | Mon(12h) | Mon(13h) |
Total: 4/19.