| << Sat 24 Oct 08:12 (6/13) | Sharm El Sheikh (SSH) @ Fri 23 Oct 08:44 (3/10) (avg 1.9/5.3) | Thu 22 Oct 09:20 (4/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | 43 | 17% | Sat(12h) Sun(21h) Mon(13h) | Mon(6h) |
| Katowice | -- | 42% | Sun(21h) | Sun(15h) |
| London Gatwick | -- | 66% | Sun(0h) Mon(23h) | -- |
| London Luton | -- | 50% | Fri(23h) Sun(22h) | -- |
| Milan Malpensa | -- | 33% | Fri(22h) Sun(23h) Mon(23h) | -- |
| Naples | 43 | 32% | Sat(20h) Sun(21h) Mon(12h) Mon(21h) | Sun(15h) Mon(6h) Mon(15h) |
| Palermo | -- | 61% | Fri(21h) Sun(22h) | Fri(17h) |
| Rome Fiumicino | 77 | 49% | Fri(12h) Fri(23h) Sat(23h) Sun(13h) Sun(23h) Mon(13h) Mon(23h) | Fri(17h) Sat(18h) Sun(7h) Sun(17h) Mon(6h) Mon(17h) |
| Sofia | -- | 13% | Mon(12h) | Mon(7h) |
| Venice | -- | 32% | Sun(23h) Mon(23h) | Sun(17h) |
Total: 3/10.