| << Sat 24 Oct 08:12 (1/11) | Turin (TRN) @ Fri 23 Oct 08:44 (1/11) (avg 1.5/6.0) | Thu 22 Oct 09:20 (2/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 50 | 87% | Sat(11h) Sun(11h) Mon(11h) | Fri(13h) Sat(13h) Sun(13h) Mon(13h) |
| Bilbao | -- | 16% | Mon(6h) | Mon(9h) |
| Bucharest | -- | 9% | Mon(22h) | -- |
| Budapest | -- | 28% | Fri(17h) | Fri(15h) |
| Chisinau | -- | 8% | Fri(22h) | -- |
| Iasi | -- | 5% | Sun(23h) | -- |
| London Luton | -- | 39% | Sat(17h) | Sat(13h) |
| Madrid | -- | 38% | Mon(10h) | Mon(13h) |
| Malaga | -- | -- | Sun(10h) | Sun(13h) |
| Tirana | -- | 33% | Mon(23h) | Fri(12h) Fri(20h) |
| Valencia | -- | 56% | Sat(6h) | Sat(9h) |
Total: 1/11.