| << Sat 24 Oct 08:12 (5/32) | Sofia (SOF) @ Fri 23 Oct 08:44 (5/31) (avg 6.2/28.8) | Thu 22 Oct 09:20 (6/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 8% | -- | Mon(20h) |
| Bari | -- | 18% | Sun(7h) Mon(7h) | -- |
| Berlin | -- | 8% | -- | Sun(15h) Mon(15h) |
| Budapest | -- | 26% | Mon(15h) | Fri(13h) Sun(13h) Mon(16h) |
| Charleroi | -- | 2% | -- | Mon(8h) |
| Chisinau | -- | 10% | Sat(14h) Mon(12h) | -- |
| Dortmund | -- | 3% | -- | Sun(9h) |
| Eindhoven | 46 | 3% | Sat(12h) | Sat(14h) Sun(9h) Mon(9h) |
| Hamburg | -- | 3% | Fri(13h) | -- |
| Kraków | -- | 22% | Fri(12h) | Fri(13h) |
| Lamezia Terme | -- | 35% | Sat(14h) | Sat(15h) |
| Larnaca | -- | 14% | Fri(20h) Sun(20h) Mon(20h) | Fri(23h) |
| London Luton | -- | 11% | -- | Sun(8h) Sun(19h) Mon(8h) |
| Madrid | -- | 19% | -- | Mon(21h) |
| Malaga | 25 | 15% | Sat(17h) | Sat(21h) Sun(18h) |
| Memmingen | -- | 2% | -- | Mon(13h) |
| Milan Bergamo | 39 | 30% | Sun(7h) | Fri(21h) Mon(22h) |
| Naples | -- | 1% | Sun(12h) | -- |
| Nice | -- | 26% | Mon(21h) | -- |
| Palermo | -- | 27% | Sat(11h) Mon(15h) | Sat(13h) |
| Palma de Mallorca | -- | 44% | Sat(19h) | Sat(22h) |
| Paris Beauvais | -- | 1% | -- | Fri(19h) Mon(16h) |
| Prague | -- | 42% | Mon(19h) | Sat(9h) Sun(21h) |
| Rimini | -- | 47% | Sat(12h) | Sat(13h) |
| Rome Fiumicino | -- | 39% | Sun(7h) Mon(24h) | -- |
| Santander | -- | -- | Sat(6h) | Sat(9h) |
| Sharm El Sheikh | -- | 13% | Mon(7h) | Mon(12h) |
| Stuttgart | -- | 1% | Sat(6h) | -- |
| Tel-Aviv | 64 | 72% | Fri(18h) Sat(6h) Sun(6h) Mon(6h) | Fri(21h) Sat(9h) Sun(9h) Mon(9h) |
| Valencia | -- | 8% | -- | Sun(22h) |
| Warsaw | 38 | 16% | Fri(16h) | Fri(12h) Sun(6h) |
Total: 5/31.