| << Sat 24 Oct 08:12 (11/31) | Larnaca (LCA) @ Fri 23 Oct 08:44 (12/27) (avg 4.7/25.1) | Thu 22 Oct 09:20 (13/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 39 | 85% | Sun(7h) Sun(18h) Mon(7h) | Fri(21h) Sat(9h) Sun(9h) Sun(21h) Mon(9h) Mon(21h) |
| Barcelona | 77 | 18% | Fri(15h) | Fri(20h) Sat(20h) Mon(20h) |
| Belgrade | 64 | 41% | Sat(6h) Sun(16h) Mon(19h) | Sat(8h) Sun(19h) Mon(22h) |
| Bucharest | 43 | 22% | Sat(13h) | Sat(10h) Mon(7h) |
| Budapest | -- | 34% | -- | Mon(15h) |
| Chisinau | -- | 6% | -- | Sun(19h) |
| Cluj-Napoca | -- | 8% | Sat(23h) | -- |
| Gdansk | -- | 8% | -- | Fri(19h) Mon(17h) |
| Kraków | 33 | 16% | Sat(21h) Sun(11h) | Sat(16h) Mon(6h) |
| Kutaisi | 63 | 43% | Fri(15h) Sat(8h) | Fri(13h) Sat(6h) Sun(6h) Mon(6h) |
| London Gatwick | 76 | 12% | Fri(15h) | Fri(19h) Sun(19h) Mon(18h) |
| London Luton | -- | 15% | -- | Fri(10h) Sat(10h) Mon(10h) |
| Madrid | -- | 48% | Sat(14h) | Sat(18h) |
| Milan Malpensa | -- | 7% | -- | Sat(6h) Mon(5h) |
| Prague | 40 | 34% | Sat(18h) Sun(6h) Mon(6h) | Sat(21h) Sun(9h) Mon(9h) |
| Radom | -- | 0% | Sun(18h) | Sun(21h) |
| Skopje | -- | 7% | Fri(24h) | Fri(20h) |
| Sofia | 70 | 19% | Fri(23h) | Fri(20h) Sun(20h) Mon(20h) |
| Targu Mures | -- | 5% | -- | Sun(19h) |
| Tel-Aviv | -- | 24% | -- | Fri(12h) Sat(8h) Sat(14h) Sun(8h) Mon(8h) |
| Thessaloniki | -- | 15% | -- | Mon(13h) |
| Timisoara | -- | 14% | Sat(23h) | Sat(20h) |
| Tuzla | -- | 4% | Sat(17h) | Sat(13h) |
| Venice | -- | 0% | Sat(11h) | Sat(6h) |
| Vilnius | 18 | 11% | Fri(21h) Sat(20h) | Fri(17h) Sat(15h) |
| Warsaw | 19 | 24% | Sun(12h) | Sun(7h) Mon(7h) |
| Yerevan | 62 | 46% | Fri(18h) Sun(12h) Mon(8h) | Mon(7h) |
Total: 12/27.