| << Sat 24 Oct 08:12 (2/18) | Vilnius (VNO) @ Fri 23 Oct 08:44 (6/17) (avg 3.2/16.8) | Thu 22 Oct 09:20 (6/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 12% | Sat(17h) | -- |
| Billund | -- | 7% | -- | Sat(11h) |
| Budapest | -- | 27% | Sun(14h) Mon(10h) | Fri(11h) |
| Catania | -- | 0% | Sat(6h) | Sat(9h) |
| Eindhoven | -- | 1% | -- | Fri(15h) Mon(16h) |
| Gdansk | -- | 32% | Sat(9h) Mon(21h) | -- |
| Kraków | -- | 33% | Mon(9h) | Sun(6h) Mon(6h) |
| Kutaisi | 44 | 17% | Sat(10h) Mon(9h) | Mon(6h) |
| Larnaca | 27 | 10% | Fri(17h) Sat(15h) | Fri(21h) Sat(20h) |
| London Luton | -- | 2% | Sun(6h) Mon(6h) | -- |
| Malaga | -- | 4% | -- | Mon(10h) |
| Milan Malpensa | -- | 6% | Fri(20h) Mon(20h) | -- |
| Prague | 24 | 27% | Sat(20h) Sun(16h) | Sat(22h) Sun(21h) |
| Reykjavik | 75 | 5% | Fri(16h) | Fri(18h) Mon(18h) |
| Tallinn | 50 | 88% | Sat(6h) Sun(12h) Mon(6h) | Sat(8h) Sun(14h) Mon(8h) |
| Tel-Aviv | 29 | 34% | Sat(6h) | Sat(11h) Sun(11h) |
| Tirana | -- | 18% | Sat(14h) | Sat(16h) |
Total: 6/17.