| << Mon 2 Nov 09:01 (2/30) | Skopje (SKP) @ Sun 1 Nov 10:03 (2/27) (avg 4.9/30.0) | Sat 31 Oct 11:10 (2/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 35% | -- | Tue(16h) |
| Bari | -- | 54% | Mon(17h) | Mon(19h) |
| Basel | -- | 14% | -- | Sun(14h) Mon(21h) Tue(10h) Wed(10h) Wed(21h) |
| Berlin | -- | 17% | -- | Mon(21h) Wed(21h) |
| Bologna | -- | 3% | -- | Mon(23h) |
| Bratislava | 47 | 14% | Sun(22h) | Sun(24h) Tue(21h) |
| Budapest | -- | 8% | -- | Mon(12h) |
| Charleroi | -- | 8% | -- | Wed(9h) |
| Cologne | 75 | 3% | Sun(20h) | Sun(23h) Mon(23h) Wed(23h) |
| Dortmund | -- | 28% | -- | Mon(9h) Tue(9h) |
| Eindhoven | -- | 7% | -- | Mon(16h) Wed(16h) |
| Frankfurt Hahn | -- | 8% | -- | Sun(12h) Sun(23h) Tue(19h) |
| Gothenburg Landvetter | -- | 35% | -- | Tue(10h) |
| Hamburg | -- | 7% | -- | Mon(9h) |
| Karlsruhe/Baden-Baden | -- | 5% | -- | Sun(16h) |
| Ljubljana | -- | 19% | Tue(13h) | Sun(14h) Tue(15h) |
| London Luton | -- | 21% | -- | Tue(18h) |
| Madrid | -- | 26% | Mon(18h) | Mon(22h) |
| Malmo | -- | 28% | -- | Sun(21h) Tue(21h) Wed(22h) |
| Malta | -- | 27% | Mon(13h) | -- |
| Memmingen | -- | 5% | -- | Tue(15h) Wed(15h) |
| Milan Bergamo | -- | 10% | -- | Tue(22h) |
| Prague | -- | 9% | Mon(12h) | Mon(15h) |
| Rome Fiumicino | -- | 24% | -- | Tue(16h) |
| Stockholm Arlanda | -- | 15% | Mon(18h) | Mon(22h) |
| Stuttgart | -- | 2% | -- | Mon(9h) |
| Venice | -- | -- | Wed(13h) | Sun(19h) |
Total: 2/27.