| << Mon 2 Nov 09:01 (8/17) | Madrid (MAD) @ Sun 1 Nov 10:03 (3/19) (avg 2.8/18.1) | Sat 31 Oct 11:10 (3/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Mon(22h) Wed(22h) | -- |
| Bucharest | -- | 30% | -- | Sun(15h) Mon(7h) Tue(7h) Wed(7h) |
| Budapest | -- | 30% | Wed(21h) | Sun(14h) Wed(16h) |
| Cluj-Napoca | 45 | 10% | Mon(21h) Wed(21h) | Sun(17h) Wed(17h) |
| Craiova | -- | 5% | -- | Mon(6h) |
| Gdansk | -- | 8% | Tue(11h) | Tue(6h) |
| Iasi | -- | 1% | Mon(19h) | -- |
| Kutaisi | -- | 5% | Tue(17h) | Tue(12h) |
| Larnaca | -- | 46% | Tue(20h) | Tue(15h) |
| London Luton | -- | 8% | Wed(13h) Wed(19h) | Mon(8h) Tue(22h) Wed(8h) Wed(22h) |
| Milan Malpensa | -- | 12% | Wed(10h) Wed(13h) | Sun(20h) Mon(7h) Tue(16h) Wed(7h) Wed(16h) |
| Rome Fiumicino | 16 | 22% | Tue(15h) Wed(6h) Wed(21h) | Wed(6h) |
| Sibiu | -- | 4% | Tue(9h) | -- |
| Skopje | -- | 28% | Mon(22h) | Mon(18h) |
| Sofia | -- | 17% | Mon(21h) | Sun(17h) |
| Tirana | -- | 13% | Mon(22h) | -- |
| Turin | 45 | 69% | Mon(13h) Wed(13h) | Mon(10h) Wed(10h) |
| Venice | -- | 27% | Mon(9h) | Mon(6h) |
| Warsaw | -- | 11% | Wed(19h) | -- |
Total: 3/19.