| << Mon 2 Nov 09:01 (6/15) | Prague (PRG) @ Sun 1 Nov 10:03 (6/15) (avg 2.8/13.1) | Sat 31 Oct 11:10 (5/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 22 | 35% | Sun(22h) Mon(22h) Wed(22h) | Mon(20h) |
| Catania | -- | -- | Tue(10h) | -- |
| Chisinau | -- | 8% | Sun(20h) Wed(20h) | -- |
| Kutaisi | -- | 6% | Tue(8h) | -- |
| Larnaca | 44 | 34% | Mon(9h) Wed(9h) | Wed(6h) |
| London Gatwick | 50 | 24% | Sun(17h) Tue(23h) | Mon(16h) Tue(19h) |
| London Luton | 74 | 17% | Sun(17h) Sun(23h) Mon(23h) Tue(17h) Wed(15h) Wed(17h) Wed(23h) | Sun(13h) Sun(19h) Mon(13h) Mon(19h) Wed(19h) |
| Palermo | 70 | 42% | Sun(13h) Mon(13h) Wed(13h) | Mon(10h) Wed(10h) |
| Poprad-Tatry | -- | 14% | Sun(17h) | -- |
| Rome Fiumicino | 45 | 21% | Mon(9h) Mon(15h) Tue(9h) Wed(9h) Wed(15h) | Wed(7h) |
| Skopje | -- | 17% | Mon(15h) | Mon(12h) |
| Sofia | -- | 45% | Mon(21h) Wed(21h) | -- |
| Tirana | -- | 24% | Sun(22h) Mon(21h) | Sun(20h) |
| Vilnius | -- | 32% | Sun(21h) Tue(11h) | Sun(16h) |
| Yerevan | -- | 8% | Mon(20h) Wed(20h) | Mon(18h) |
Total: 6/15.