| << Mon 2 Nov 09:01 (4/9) | Malta (MLA) @ Sun 1 Nov 10:03 (4/8) (avg 4.2/9.4) | Sat 31 Oct 11:10 (5/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | Tue(15h) | Sun(18h) |
| Bucharest | -- | 41% | -- | Sun(20h) Mon(6h) |
| Budapest | 69 | 69% | Sun(21h) Mon(22h) Wed(21h) | Sun(18h) Mon(19h) Wed(18h) |
| Katowice | 55 | 56% | Sun(23h) Tue(9h) Wed(9h) | Sun(19h) Mon(6h) Tue(6h) Wed(6h) |
| Rome Fiumicino | -- | 50% | -- | Sun(12h) Mon(12h) |
| Skopje | -- | 30% | -- | Mon(13h) |
| Tirana | 47 | 41% | Sun(22h) Tue(23h) | Sun(19h) Tue(21h) |
| Warsaw | 68 | 79% | Sun(20h) Mon(20h) Tue(20h) Wed(20h) | Sun(16h) Tue(16h) Wed(16h) |
Total: 4/8.