| << Mon 2 Nov 09:01 (8/25) | Barcelona (BCN) @ Sun 1 Nov 10:03 (8/26) (avg 7.5/25.1) | Sat 31 Oct 11:10 (10/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | -- | Sun(19h) Mon(19h) |
| Bratislava | -- | 34% | -- | Wed(9h) |
| Bucharest | -- | 51% | -- | Mon(6h) Wed(6h) |
| Budapest | 31 | 57% | Tue(9h) Wed(20h) | Sun(17h) Mon(6h) Tue(6h) Tue(17h) Wed(6h) Wed(16h) |
| Chisinau | -- | 8% | Sun(15h) Mon(15h) Tue(9h) Wed(15h) | -- |
| Cluj-Napoca | -- | 10% | -- | Sun(19h) Tue(19h) Wed(19h) |
| Gdansk | -- | 23% | Mon(20h) | Sun(17h) Mon(17h) |
| Iasi | -- | 17% | Tue(18h) | -- |
| Katowice | -- | 57% | Tue(16h) | Tue(13h) |
| Kraków | -- | 33% | Wed(9h) | Sun(15h) Tue(6h) Tue(15h) Wed(6h) |
| Kutaisi | 69 | 18% | Sun(17h) Mon(17h) Wed(17h) | Mon(14h) Wed(14h) |
| Larnaca | -- | 22% | Wed(20h) | Wed(16h) |
| London Luton | -- | 35% | Wed(13h) | Sun(12h) Mon(6h) Mon(12h) Tue(6h) Tue(11h) Tue(12h) Wed(6h) Wed(9h) Wed(12h) |
| Milan Malpensa | -- | 44% | -- | Mon(11h) |
| Modlin | 44 | 9% | Mon(15h) | Sun(12h) Wed(12h) |
| Palermo | 21 | 61% | Sun(22h) Mon(22h) | Sun(20h) Mon(20h) |
| Podgorica | -- | 20% | -- | Mon(19h) |
| Rome Fiumicino | 21 | 39% | Tue(22h) Wed(22h) | Sun(19h) Tue(19h) Wed(7h) Wed(19h) |
| Skopje | -- | 38% | Tue(16h) | -- |
| Sofia | -- | 14% | Sun(20h) Mon(20h) | Sun(17h) |
| Tirana | -- | 25% | Wed(9h) | Mon(6h) |
| Turin | 46 | 89% | Sun(13h) Tue(13h) | Tue(11h) |
| Venice | 22 | 58% | Sun(22h) | Mon(20h) |
| Vilnius | -- | 8% | Sun(20h) | Sun(17h) |
| Warsaw | 53 | 44% | Mon(10h) Mon(19h) | Tue(6h) Tue(15h) Wed(6h) Wed(15h) |
| Wroclaw | -- | 30% | -- | Mon(6h) Tue(6h) Wed(6h) |
Total: 8/26.