| << Mon 2 Nov 09:01 (6/24) | Bratislava (BTS) @ Sun 1 Nov 10:03 (5/23) (avg 5.6/25.7) | Sat 31 Oct 11:10 (6/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Agadir | -- | -- | Tue(7h) | Tue(11h) |
| Alicante | -- | 8% | Mon(6h) Wed(6h) | -- |
| Athens | -- | 19% | Mon(20h) Wed(20h) | -- |
| Baku | -- | 18% | Wed(15h) | -- |
| Barcelona | -- | 33% | Wed(9h) | -- |
| Basel | -- | 3% | Mon(7h) | Mon(13h) |
| Berlin | -- | 15% | Tue(19h) | Tue(20h) |
| Chisinau | 47 | 17% | Mon(16h) Wed(16h) | Wed(14h) |
| Hurghada | -- | -- | Mon(17h) | Mon(22h) |
| Kutaisi | -- | 7% | Tue(6h) | -- |
| Larnaca | -- | 14% | Tue(15h) | Tue(12h) |
| London Luton | -- | 12% | Wed(9h) | Mon(11h) Wed(11h) |
| Malaga | 29 | 24% | Sun(16h) Mon(16h) | Sun(20h) Mon(20h) |
| Oslo Gardermoen | 51 | 19% | Mon(14h) Wed(14h) | Mon(17h) Wed(17h) |
| Palermo | -- | 37% | Sun(19h) | Sun(22h) |
| Prishtina | -- | 6% | Sun(15h) Tue(11h) | -- |
| Rome Fiumicino | 27 | 60% | Sun(19h) Mon(19h) | Mon(21h) |
| Skopje | -- | 17% | Sun(24h) Tue(21h) | Sun(22h) |
| Tel-Aviv | 77 | 31% | Sun(17h) Tue(17h) Wed(17h) | Sun(23h) Tue(23h) Wed(23h) |
| Tirana | -- | 14% | Tue(7h) | Tue(9h) |
| Tuzla | -- | 37% | Tue(15h) | -- |
| Warsaw | -- | 79% | Sun(16h) | Sun(14h) |
| Yerevan | -- | 10% | -- | Tue(23h) |
Total: 5/23.