| << Mon 2 Nov 09:01 (19/54) | London Luton (LTN) @ Sun 1 Nov 10:03 (19/56) (avg 11.0/55.5) | Sat 31 Oct 11:10 (19/56) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 45% | Sun(17h) Mon(17h) Wed(17h) | Sun(21h) |
| Antalya | -- | 27% | Sun(13h) Mon(10h) | -- |
| Bacau | -- | 9% | Tue(19h) | -- |
| Barcelona | 72 | 40% | Sun(12h) Mon(6h) Mon(12h) Tue(6h) Tue(11h) Tue(12h) Wed(6h) Wed(9h) Wed(12h) | Wed(13h) |
| Belgrade | -- | 19% | Tue(16h) Wed(16h) | -- |
| Bilbao | 76 | 56% | Sun(14h) Mon(14h) Tue(14h) Wed(14h) | Mon(17h) Tue(18h) Wed(18h) |
| Bourgas | 30 | 8% | Sun(15h) Mon(15h) | Mon(21h) |
| Brasov | -- | 5% | Tue(8h) Wed(8h) | -- |
| Bratislava | 46 | 17% | Mon(11h) Wed(11h) | Wed(9h) |
| Bucharest | -- | 16% | Sun(19h) Mon(14h) | -- |
| Budapest | 69 | 47% | Sun(20h) Mon(9h) Mon(15h) Mon(20h) Tue(9h) Tue(20h) Wed(9h) Wed(20h) | Tue(6h) Wed(6h) Wed(18h) |
| Cairo | -- | 7% | Wed(14h) | Wed(22h) |
| Chisinau | -- | 9% | Tue(6h) Tue(19h) Wed(6h) Wed(16h) Wed(19h) | Mon(1h) |
| Cluj-Napoca | -- | 11% | Mon(8h) Mon(22h) Tue(8h) Wed(22h) | Mon(6h) |
| Constanta | -- | 7% | -- | Mon(13h) |
| Craiova | -- | 2% | Tue(8h) | -- |
| Debrecen | -- | 5% | Mon(6h) Wed(6h) | Mon(10h) |
| Dortmund | 27 | 46% | Sun(13h) | Sun(15h) Mon(15h) |
| Gdansk | 57 | 20% | Sun(22h) Mon(8h) Mon(22h) Tue(8h) Wed(8h) Wed(22h) | Wed(6h) |
| Hurghada | 56 | 50% | Mon(13h) Wed(13h) | Mon(21h) Wed(21h) |
| Iasi | -- | 12% | -- | Wed(6h) |
| Istanbul | -- | 8% | Sun(15h) | -- |
| Katowice | 46 | 14% | Mon(8h) Wed(8h) | Wed(6h) |
| Kaunas | 53 | 5% | Mon(7h) Wed(6h) | Wed(12h) |
| Kosice | -- | 3% | Tue(17h) | -- |
| Larnaca | 20 | 18% | Sun(10h) Mon(10h) Wed(10h) | Mon(6h) |
| Lublin | -- | 25% | Sun(17h) Mon(6h) | -- |
| Lyon | 51 | 18% | Sun(19h) Tue(19h) | Sun(22h) Tue(22h) |
| Madrid | 60 | 6% | Mon(8h) Tue(22h) Wed(8h) Wed(22h) | Wed(13h) Wed(19h) |
| Milan Malpensa | -- | 38% | Sun(20h) Mon(15h) Mon(20h) Tue(15h) Wed(15h) | -- |
| Plovdiv | -- | 3% | Tue(7h) | Sun(13h) |
| Poprad-Tatry | -- | 1% | Tue(6h) | -- |
| Poznan | -- | 16% | Mon(8h) | Mon(11h) |
| Prague | 81 | 16% | Sun(13h) Sun(19h) Mon(13h) Mon(19h) Wed(19h) | Sun(17h) Sun(23h) Mon(23h) Tue(17h) Wed(15h) Wed(17h) Wed(23h) |
| Prishtina | -- | 23% | Mon(7h) | Mon(12h) |
| Rome Fiumicino | -- | 31% | Sun(22h) Mon(15h) Mon(22h) Tue(9h) Tue(22h) Wed(9h) Wed(22h) | -- |
| Sarajevo | -- | 1% | Tue(15h) | -- |
| Satu Mare | -- | 1% | Tue(6h) | -- |
| Seville | -- | 24% | Sun(10h) | -- |
| Sharm El Sheikh | 57 | 50% | Sun(12h) Tue(13h) | Sun(21h) Tue(21h) |
| Sibiu | -- | 1% | Mon(18h) | Mon(16h) |
| Skopje | -- | 19% | Tue(18h) | -- |
| Sofia | -- | 10% | Sun(19h) Mon(8h) Mon(20h) Tue(8h) Wed(8h) | -- |
| Suceava | -- | 17% | Mon(8h) Mon(20h) Tue(8h) Tue(20h) Wed(8h) Wed(20h) | -- |
| Targu Mures | -- | 3% | Mon(8h) Wed(8h) | -- |
| Tel-Aviv | 62 | 26% | Mon(7h) Mon(14h) Tue(7h) Tue(14h) Wed(7h) Wed(13h) | Sun(15h) Mon(22h) Tue(22h) Wed(15h) Wed(21h) |
| Tirana | 38 | 24% | Sun(20h) Mon(5h) Mon(7h) Mon(15h) Mon(20h) Tue(5h) Tue(7h) Tue(20h) Wed(5h) Wed(7h) Wed(15h) Wed(20h) | Mon(10h) Mon(12h) Tue(10h) |
| Tromso | 77 | 70% | Sun(15h) Mon(15h) Wed(15h) | Sun(20h) Mon(20h) Wed(20h) |
| Turin | -- | 31% | Tue(6h) | Tue(10h) |
| Valencia | -- | 51% | Mon(6h) | Mon(10h) |
| Varna | -- | 2% | Mon(9h) Wed(8h) | -- |
| Venice | 29 | 47% | Sun(15h) Mon(21h) | Mon(19h) |
| Vilnius | -- | 5% | Mon(8h) Wed(8h) | -- |
| Warsaw | -- | 15% | Sun(19h) Mon(9h) Mon(14h) Mon(19h) | -- |
| Wroclaw | -- | 17% | Sun(22h) Mon(22h) Wed(22h) | -- |
| Yerevan | -- | 3% | Mon(13h) | Mon(23h) |
Total: 19/56.