| << Mon 2 Nov 09:01 (1/16) | Basel (BSL) @ Sun 1 Nov 10:03 (1/18) (avg 2.3/17.3) | Sat 31 Oct 11:10 (2/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 9% | Sun(13h) Mon(13h) | -- |
| Bratislava | -- | 3% | Mon(13h) | Mon(7h) |
| Bucharest | -- | 20% | Tue(8h) | -- |
| Budapest | 40 | 34% | Sun(15h) Tue(15h) Tue(21h) | Tue(7h) |
| Chisinau | -- | -- | Tue(9h) | -- |
| Cluj-Napoca | -- | 6% | -- | Tue(12h) |
| Iasi | -- | 4% | -- | Mon(12h) |
| Kraków | -- | 16% | Sun(17h) Mon(17h) | -- |
| Modlin | -- | 13% | Mon(8h) | -- |
| Niš | -- | 5% | Tue(9h) | Tue(12h) |
| Ohrid | -- | 1% | Mon(9h) | -- |
| Podgorica | -- | 22% | Mon(9h) | Mon(6h) |
| Poznan | -- | 11% | Mon(9h) | -- |
| Skopje | -- | 14% | Sun(14h) Mon(21h) Tue(10h) Wed(10h) Wed(21h) | -- |
| Sofia | -- | 24% | Sun(15h) Tue(8h) | -- |
| Targu Mures | -- | 1% | Mon(21h) | -- |
| Tirana | -- | 19% | Mon(9h) | -- |
| Tuzla | -- | 8% | Sun(14h) | -- |
Total: 1/18.