| << Mon 2 Nov 09:01 (4/19) | Venice (VCE) @ Sun 1 Nov 10:03 (5/20) (avg 3.5/15.8) | Sat 31 Oct 11:10 (8/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 32% | Tue(7h) | Tue(10h) |
| Athens | -- | 15% | Sun(19h) Mon(13h) Tue(13h) | -- |
| Barcelona | -- | 54% | Mon(20h) | Sun(22h) |
| Bilbao | -- | 32% | Sun(14h) Tue(14h) | Sun(16h) |
| Bordeaux | -- | 10% | Tue(6h) | Tue(9h) |
| Budapest | -- | 17% | Mon(16h) | Mon(18h) |
| Chisinau | -- | 12% | -- | Wed(19h) |
| Kraków | -- | 23% | Tue(10h) | Tue(12h) |
| Kutaisi | -- | 4% | Tue(17h) | Tue(24h) |
| Larnaca | -- | -- | Tue(6h) | Tue(10h) |
| London Luton | -- | 45% | Mon(19h) | Sun(15h) Mon(21h) |
| Madrid | -- | 30% | Mon(6h) | Mon(9h) |
| Malaga | 73 | 42% | Sun(19h) Mon(19h) Wed(16h) | Sun(22h) Mon(22h) Wed(20h) |
| Seville | -- | 20% | Tue(19h) | Tue(22h) |
| Sharm El Sheikh | 75 | 37% | Sun(17h) Mon(17h) | Sun(22h) Mon(22h) Wed(19h) |
| Skopje | 66 | 14% | Sun(19h) | Wed(13h) |
| Tel-Aviv | 53 | 24% | Mon(6h) Wed(6h) | Mon(11h) Wed(11h) |
| Valencia | 51 | 26% | Mon(10h) Wed(10h) | Mon(13h) Wed(13h) |
| Warsaw | -- | 11% | Mon(6h) | Mon(9h) |
| Yerevan | -- | 2% | Sun(18h) | -- |
Total: 5/20.