| << Mon 2 Nov 09:01 (3/8) | Bologna (BLQ) @ Sun 1 Nov 10:03 (3/9) (avg 1.8/9.0) | Sat 31 Oct 11:10 (4/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | -- | Mon(19h) |
| Chisinau | -- | 8% | -- | Tue(13h) Wed(13h) |
| Cluj-Napoca | -- | 16% | Wed(14h) | Mon(12h) Wed(12h) |
| Iasi | 69 | 13% | Sun(21h) Wed(21h) | Wed(19h) |
| Skopje | -- | 2% | Mon(23h) | -- |
| Suceava | -- | 8% | -- | Tue(19h) |
| Timisoara | -- | -- | -- | Sun(16h) |
| Tirana | 22 | 24% | Mon(8h) Mon(23h) Tue(8h) Wed(15h) | Mon(6h) Tue(6h) |
| Warsaw | 69 | 50% | Sun(21h) Tue(21h) Wed(21h) | Sun(18h) Wed(18h) |
Total: 3/9.