| << Mon 2 Nov 09:01 (2/11) | Berlin (BER) @ Sun 1 Nov 10:03 (1/12) (avg 1.5/10.3) | Sat 31 Oct 11:10 (1/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Mon(10h) Wed(10h) | -- |
| Bratislava | -- | 17% | Tue(20h) | Tue(19h) |
| Bucharest | -- | 12% | Tue(15h) | -- |
| Budapest | 40 | 27% | Sun(22h) Mon(22h) Tue(15h) | Sun(20h) Mon(8h) Tue(13h) |
| Chisinau | -- | 13% | Mon(8h) Mon(16h) Tue(15h) | -- |
| Cluj-Napoca | -- | 8% | Tue(8h) | -- |
| Kutaisi | -- | -- | Tue(9h) | -- |
| Skopje | -- | 13% | Mon(21h) Wed(21h) | -- |
| Sofia | -- | 6% | Sun(15h) Mon(15h) | -- |
| Tirana | -- | 32% | Sun(16h) Mon(16h) Tue(16h) Wed(15h) | -- |
| Tuzla | -- | 9% | Mon(9h) | -- |
| Varna | -- | 20% | Sun(22h) Mon(15h) Wed(15h) | -- |
Total: 1/12.