| << Mon 2 Nov 09:01 (4/14) | Milan Bergamo (BGY) @ Sun 1 Nov 10:03 (4/13) (avg 2.6/14.0) | Sat 31 Oct 11:10 (5/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | -- | Sun(20h) |
| Bucharest | 35 | 42% | Tue(8h) | Mon(6h) Mon(20h) Tue(20h) Wed(20h) |
| Chisinau | -- | 1% | -- | Mon(6h) Tue(6h) |
| Cluj-Napoca | -- | 13% | -- | Mon(7h) Wed(7h) |
| Craiova | 21 | 22% | Tue(22h) | Tue(21h) Wed(19h) |
| Iasi | -- | 9% | Wed(23h) | Mon(6h) Wed(21h) |
| Oradea | -- | 0% | -- | Mon(20h) |
| Skopje | -- | 7% | Tue(22h) | -- |
| Sofia | -- | 22% | Mon(22h) Tue(8h) | Mon(20h) |
| Suceava | 65 | 10% | Sun(21h) | Mon(14h) Wed(14h) |
| Targu Mures | -- | 39% | Tue(15h) | Tue(14h) |
| Tirana | -- | 24% | Mon(9h) Mon(13h) Tue(13h) Wed(13h) | Mon(6h) Mon(11h) |
| Warsaw | 57 | 22% | Sun(21h) Mon(8h) Tue(8h) Wed(8h) | Mon(6h) Mon(18h) Tue(6h) Wed(6h) |
Total: 4/13.