| << Sat 31 Oct 11:10 (23/59) | Rome Fiumicino (FCO) @ Fri 30 Oct 09:52 (18/58) (avg 16.7/57.3) | Thu 29 Oct 10:02 (19/58) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alexandria | 77 | 31% | Fri(18h) Mon(18h) | Fri(23h) Mon(23h) |
| Alicante | -- | 42% | Mon(13h) | Fri(16h) Sat(16h) |
| Bacau | -- | 2% | -- | Sat(10h) Sun(24h) |
| Baku | -- | 9% | Fri(15h) Mon(15h) | -- |
| Barcelona | -- | 45% | Mon(7h) | -- |
| Belgrade | 21 | 19% | Sun(18h) | Mon(16h) |
| Bilbao | -- | 49% | Sun(10h) Mon(10h) | -- |
| Bordeaux | -- | 11% | -- | Sat(19h) |
| Brasov | -- | 8% | Sat(6h) | Sat(9h) |
| Bratislava | -- | 59% | Mon(21h) | Fri(19h) Sat(19h) Sun(19h) Mon(19h) |
| Bucharest | 35 | 27% | Sun(10h) | Fri(20h) Sat(20h) Mon(20h) |
| Budapest | 22 | 62% | Sat(9h) Sun(9h) Sun(22h) Mon(9h) Mon(22h) | Fri(17h) Fri(19h) Sat(6h) Sat(12h) Sun(6h) |
| Cairo | -- | 9% | -- | Sat(23h) Sun(22h) |
| Chisinau | -- | 6% | Sat(19h) Mon(6h) | -- |
| Cluj-Napoca | -- | 18% | Mon(20h) | Fri(18h) |
| Constanta | -- | 7% | Sun(20h) | Sun(24h) |
| Dortmund | -- | 14% | -- | Fri(16h) Sat(15h) Sun(16h) Mon(16h) |
| Gdansk | 44 | 41% | Fri(22h) | Sun(19h) |
| Hurghada | 77 | 32% | Fri(17h) Mon(16h) | Fri(22h) Mon(21h) |
| Iasi | -- | 8% | Mon(21h) | Fri(19h) |
| Katowice | -- | 26% | Mon(14h) | Sun(6h) Mon(17h) |
| Kosice | -- | 6% | Sat(19h) | Sat(21h) |
| Kraków | -- | 44% | Sun(6h) | Fri(19h) Sat(14h) Sun(8h) |
| Kutaisi | -- | 19% | Sun(8h) Mon(8h) | Sun(6h) |
| Larnaca | -- | 4% | Sat(6h) | -- |
| Lisbon | -- | 31% | Sat(6h) Sun(6h) Mon(6h) | -- |
| London Luton | -- | 36% | -- | Fri(15h) Fri(22h) Sat(9h) Sat(15h) Sat(22h) Sun(9h) Sun(22h) Mon(15h) Mon(22h) |
| Madrid | 51 | 29% | Sat(17h) | Sat(9h) Sat(21h) Mon(21h) |
| Malaga | -- | 56% | Sat(7h) Sun(7h) Mon(7h) | Fri(23h) |
| Malta | -- | 48% | Fri(12h) Sun(12h) Mon(12h) | Fri(14h) |
| Marrakesh | -- | 57% | Sat(18h) Sun(16h) | Sat(21h) |
| Marsa Alam | 28 | 41% | Sat(16h) Sun(15h) | Sat(22h) Sun(21h) |
| Nice | -- | 6% | -- | Sat(14h) |
| Oradea | -- | -- | Mon(7h) | Fri(24h) Mon(16h) |
| Oslo Gardermoen | -- | 13% | -- | Sat(10h) |
| Paris Orly | -- | 16% | -- | Fri(17h) Sat(10h) Sat(17h) Sun(10h) Mon(17h) |
| Podgorica | -- | 4% | Sat(13h) | Sat(11h) |
| Porto | 27 | 22% | Sat(12h) Sun(6h) Sun(12h) | Fri(15h) Sat(15h) Sun(9h) Sun(15h) |
| Prague | -- | 11% | -- | Fri(15h) Sat(9h) Mon(9h) Mon(15h) |
| Prishtina | -- | 6% | -- | Sat(22h) |
| Rzeszów | -- | 0% | Mon(20h) | Fri(23h) Mon(23h) |
| Sarajevo | -- | 26% | Sat(15h) | Sat(17h) |
| Seville | 52 | 78% | Sat(19h) Sun(6h) Sun(19h) Mon(6h) Mon(19h) | Sat(22h) Sun(22h) Mon(10h) Mon(22h) |
| Sharm El Sheikh | 78 | 50% | Fri(17h) Sat(6h) Sat(17h) Sun(7h) Sun(17h) Mon(6h) Mon(17h) | Fri(22h) Sat(12h) Sat(22h) Sun(12h) Mon(12h) Mon(22h) |
| Sibiu | -- | 15% | -- | Sat(16h) |
| Sofia | 39 | 46% | Sun(9h) | Mon(24h) |
| Suceava | 43 | 4% | Sat(15h) | Sat(19h) Mon(9h) |
| Tallinn | -- | 13% | Mon(6h) | Mon(11h) |
| Targu Mures | 70 | 9% | Fri(15h) Mon(15h) | Fri(14h) Mon(14h) |
| Tel-Aviv | 77 | 63% | Fri(14h) Sat(6h) Sat(14h) Sun(6h) Sun(14h) Mon(6h) Mon(14h) | Fri(20h) Sat(11h) Sat(20h) Sun(11h) Sun(20h) Mon(11h) Mon(20h) |
| Tenerife | 28 | 29% | Sat(6h) Sun(6h) | Sat(11h) Sun(11h) |
| Timisoara | -- | 6% | -- | Sun(14h) |
| Tirana | -- | 20% | -- | Fri(19h) Mon(19h) |
| Valencia | -- | 55% | Sat(19h) Mon(19h) | Fri(22h) Sat(16h) Sat(22h) |
| Varna | -- | 20% | -- | Mon(10h) |
| Warsaw | 11 | 77% | Sat(19h) Mon(19h) | Fri(21h) Sat(22h) Sun(6h) |
| Yerevan | -- | 10% | Sun(6h) Mon(16h) | -- |
| Zaragoza | 27 | 46% | Sat(14h) Sun(14h) | Sat(17h) Sun(17h) |
Total: 18/58.