| << Sun 1 Nov 10:03 (8/22) | Katowice (KTW) @ Sat 31 Oct 11:10 (10/22) (avg 6.7/27.4) | Fri 30 Oct 09:52 (13/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Agadir | -- | 46% | Mon(16h) | Mon(20h) |
| Alicante | -- | 26% | Sun(6h) Mon(17h) | -- |
| Athens | -- | 2% | -- | Mon(10h) |
| Barcelona | 76 | 51% | Sat(13h) Sun(13h) | Sat(16h) Tue(16h) |
| Billund | -- | 9% | -- | Mon(13h) |
| Catania | -- | 51% | Sun(6h) | Sun(9h) |
| Dortmund | 79 | 33% | Sat(14h) Sat(18h) | Sat(16h) Sat(20h) Sun(9h) Sun(16h) Sun(20h) Mon(20h) Tue(9h) Tue(16h) Tue(20h) |
| Eindhoven | -- | 8% | -- | Sat(13h) Tue(13h) |
| Funchal | 54 | 27% | Sun(7h) Tue(7h) | Sat(12h) Sun(12h) Tue(12h) |
| Hurghada | 42 | 33% | Sat(17h) Mon(6h) | Mon(12h) |
| Islands) | -- | 15% | Mon(7h) | Mon(13h) |
| Kutaisi | -- | 11% | Tue(6h) | Tue(13h) |
| Larnaca | -- | 9% | Tue(6h) | Tue(10h) |
| London Luton | 26 | 18% | Sun(6h) | Sun(8h) Mon(8h) |
| Malaga | -- | 28% | Sat(16h) Tue(16h) | -- |
| Malta | 52 | 66% | Sun(6h) Sun(19h) Mon(6h) Tue(6h) | Sun(9h) Sun(23h) Tue(9h) |
| Marsa Alam | -- | 15% | Mon(6h) | -- |
| Porto | -- | 11% | Mon(16h) | Mon(20h) |
| Reykjavik | 52 | 27% | Sun(16h) Tue(16h) | Sun(20h) Tue(20h) |
| Rome Fiumicino | 31 | 32% | Sun(6h) Mon(17h) | Mon(14h) |
| Sharm El Sheikh | 78 | 35% | Sat(14h) | Tue(20h) |
| Tenerife | 53 | 29% | Sun(13h) Mon(13h) Tue(13h) | Sun(19h) Mon(19h) Tue(19h) |
Total: 10/22.