| << Sun 1 Nov 10:03 (4/24) | Cluj-Napoca (CLJ) @ Sat 31 Oct 11:10 (3/23) (avg 2.7/30.6) | Fri 30 Oct 09:52 (4/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 12% | -- | Sun(21h) |
| Barcelona | 27 | 18% | Sat(19h) Tue(19h) | Sun(22h) |
| Basel | -- | 7% | -- | Tue(13h) |
| Berlin | -- | 5% | -- | Tue(8h) |
| Bologna | -- | 13% | Sun(12h) Mon(12h) | -- |
| Castellon | -- | 1% | Mon(14h) | Mon(17h) |
| Charleroi | -- | 4% | -- | Sun(9h) Mon(9h) |
| Dortmund | -- | 5% | -- | Tue(14h) |
| Eindhoven | -- | 6% | -- | Sun(16h) Tue(16h) |
| Leeds | -- | 1% | -- | Tue(8h) |
| London Luton | 26 | 13% | Mon(6h) | Mon(8h) Mon(22h) Tue(8h) |
| Madrid | 27 | 23% | Sun(17h) | Mon(21h) |
| Malaga | -- | 5% | -- | Tue(18h) |
| Malmo | -- | 10% | Tue(20h) | Tue(22h) |
| Marrakesh | -- | -- | Sun(13h) | Sun(17h) |
| Memmingen | -- | 9% | Sun(7h) Mon(7h) | -- |
| Milan Bergamo | -- | 17% | Sun(7h) Mon(7h) | -- |
| Milan Malpensa | -- | 8% | Mon(13h) | -- |
| Paris Beauvais | -- | 4% | Mon(6h) | -- |
| Rome Fiumicino | -- | 19% | -- | Mon(20h) |
| Valencia | -- | 1% | Mon(18h) | -- |
| Venice Treviso | -- | -- | Mon(13h) | -- |
| Zaragoza | -- | 9% | -- | Tue(21h) |
Total: 3/23.