| << Mon 26 Oct 09:22 (5/12) | Valencia (VLC) @ Sun 25 Oct 09:40 (2/14) (avg 3.6/12.8) | Sat 24 Oct 08:12 (7/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 40% | Mon(10h) | Mon(7h) |
| Budapest | -- | 27% | Mon(20h) Wed(20h) | Sun(16h) Mon(16h) |
| Cluj-Napoca | -- | 2% | Mon(21h) | -- |
| Iasi | -- | 1% | Tue(19h) | -- |
| Kraków | -- | 33% | -- | Tue(17h) |
| London Gatwick | -- | 30% | -- | Wed(6h) |
| London Luton | -- | 53% | -- | Mon(6h) Wed(6h) |
| Milan Malpensa | -- | 57% | Mon(23h) | Mon(21h) |
| Rome Fiumicino | 76 | 55% | Sun(16h) Sun(22h) Mon(22h) Tue(9h) Tue(16h) Tue(22h) Wed(16h) Wed(22h) | Sun(13h) Mon(19h) Tue(6h) Tue(13h) Tue(19h) Wed(13h) Wed(19h) |
| Sofia | -- | 5% | Sun(22h) | -- |
| Timisoara | -- | 1% | -- | Sun(19h) |
| Turin | -- | 54% | Tue(9h) | Tue(6h) |
| Venice | 69 | 32% | Sun(13h) Mon(13h) Wed(13h) | Mon(10h) Wed(10h) |
| Warsaw | -- | 17% | Tue(10h) | Tue(6h) |
Total: 2/14.