| << Mon 26 Oct 09:22 (11/26) | Barcelona (BCN) @ Sun 25 Oct 09:40 (8/27) (avg 7.5/25.1) | Sat 24 Oct 08:12 (10/27) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | Sun(23h) Mon(23h) | -- |
| Bratislava | -- | 34% | Sun(12h) Mon(12h) | -- |
| Bucharest | -- | 51% | Tue(9h) Wed(20h) | Sun(17h) |
| Budapest | 56 | 57% | Mon(9h) Mon(21h) | Tue(6h) Wed(17h) |
| Chisinau | -- | 8% | Wed(15h) | -- |
| Cluj-Napoca | -- | 10% | Sun(22h) Mon(22h) | -- |
| Gdansk | -- | 23% | Mon(20h) | Sun(17h) Mon(17h) |
| Iasi | -- | 17% | Tue(18h) | Tue(15h) |
| Katowice | -- | 57% | -- | Tue(13h) |
| Kraków | -- | 33% | Tue(19h) | Sun(15h) Tue(6h) Tue(15h) Wed(6h) |
| Kutaisi | 45 | 18% | Mon(17h) Wed(17h) | Sun(14h) Mon(14h) Wed(14h) |
| Larnaca | -- | 22% | Mon(20h) Wed(20h) | -- |
| London Luton | -- | 35% | -- | Tue(6h) Wed(6h) Wed(12h) |
| Milan Malpensa | -- | 44% | -- | Mon(11h) |
| Modlin | -- | 9% | Wed(15h) | Mon(12h) |
| Palermo | 69 | 61% | Sun(22h) Mon(22h) Wed(22h) | Mon(20h) Wed(20h) |
| Podgorica | 44 | 20% | Mon(22h) Wed(22h) | Mon(19h) Wed(19h) |
| Rome Fiumicino | -- | 39% | Tue(22h) Wed(10h) Wed(22h) | Wed(7h) |
| Skopje | -- | 38% | Tue(16h) | -- |
| Sofia | -- | 14% | Sun(20h) Mon(20h) | -- |
| Timisoara | -- | 4% | Mon(20h) | -- |
| Tirana | -- | 25% | Wed(9h) | Mon(6h) |
| Turin | 46 | 89% | Sun(13h) Mon(13h) Tue(13h) | Sun(11h) Mon(11h) Tue(11h) |
| Venice | 46 | 58% | Sun(22h) Mon(23h) Tue(22h) | Tue(19h) |
| Vilnius | -- | 8% | Sun(20h) | -- |
| Warsaw | 59 | 44% | Sun(19h) | Mon(6h) Mon(15h) Tue(6h) Tue(15h) Wed(6h) |
| Wroclaw | 20 | 30% | Tue(10h) Wed(10h) | Mon(6h) Tue(6h) Wed(6h) |
Total: 8/27.