| << Mon 26 Oct 09:22 (3/17) | Basel (BSL) @ Sun 25 Oct 09:40 (1/18) (avg 2.3/17.3) | Sat 24 Oct 08:12 (2/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 8% | -- | Sun(12h) |
| Belgrade | -- | 9% | Sun(13h) Mon(13h) | -- |
| Bratislava | 41 | 3% | Mon(13h) Wed(9h) | Wed(7h) |
| Bucharest | -- | 20% | Tue(8h) | -- |
| Budapest | -- | 34% | Tue(21h) | -- |
| Chisinau | -- | -- | Tue(9h) | -- |
| Cluj-Napoca | -- | 6% | Tue(13h) | -- |
| Iasi | -- | 4% | Mon(14h) | -- |
| Kraków | -- | 16% | Sun(17h) Wed(20h) | -- |
| Modlin | -- | 13% | Mon(8h) | Mon(6h) |
| Niš | -- | 5% | Tue(9h) | -- |
| Ohrid | -- | 1% | Mon(9h) Wed(9h) | -- |
| Podgorica | -- | 22% | Mon(9h) | Mon(6h) |
| Poznan | -- | 11% | Mon(9h) | Mon(11h) |
| Skopje | -- | 14% | Mon(10h) Mon(21h) Tue(10h) Wed(10h) Wed(21h) | -- |
| Sofia | -- | 24% | Tue(8h) | -- |
| Targu Mures | -- | 1% | Mon(21h) | -- |
| Tirana | -- | 19% | Mon(9h) | -- |
Total: 1/18.