| << Mon 26 Oct 09:22 (3/18) | Madrid (MAD) @ Sun 25 Oct 09:40 (5/19) (avg 2.8/18.1) | Sat 24 Oct 08:12 (6/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Mon(22h) Wed(22h) | -- |
| Bucharest | 20 | 30% | Tue(11h) | Sun(15h) Mon(7h) Tue(7h) Wed(7h) |
| Budapest | 69 | 30% | Sun(18h) | Sun(14h) Mon(5h) Wed(16h) |
| Cluj-Napoca | -- | 10% | Tue(21h) | Sun(17h) |
| Craiova | -- | 5% | Mon(9h) | Mon(6h) |
| Gdansk | -- | 8% | Tue(11h) | Tue(6h) |
| Iasi | -- | 1% | Mon(19h) | -- |
| Kutaisi | -- | 5% | Tue(17h) | Tue(12h) |
| Larnaca | -- | 46% | Tue(20h) | Tue(15h) |
| London Luton | -- | 8% | -- | Mon(8h) |
| Milan Malpensa | 43 | 12% | Sun(23h) | Tue(18h) |
| Rome Fiumicino | -- | 22% | Sun(21h) Mon(9h) Mon(21h) Tue(9h) Tue(21h) Wed(9h) Wed(21h) | -- |
| Sibiu | -- | 4% | Tue(9h) | -- |
| Skopje | -- | 28% | Mon(22h) | Mon(18h) |
| Timisoara | -- | 2% | Tue(18h) | -- |
| Tirana | -- | 13% | Mon(22h) | Mon(18h) |
| Turin | 45 | 69% | Mon(13h) Wed(13h) | Mon(10h) Wed(10h) |
| Venice | -- | 27% | Mon(9h) | -- |
| Warsaw | 67 | 11% | Sun(19h) | Tue(14h) Wed(15h) |
Total: 5/19.