| << Mon 26 Oct 09:22 (0/6) | Stuttgart (STR) @ Sun 25 Oct 09:40 (0/6) (avg 0.7/6.5) | Sat 24 Oct 08:12 (0/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | Mon(16h) | -- |
| Budapest | -- | 22% | -- | Sun(11h) Wed(11h) |
| Chisinau | -- | 10% | Mon(21h) Wed(21h) | -- |
| Skopje | -- | 5% | Mon(9h) | -- |
| Sofia | -- | 3% | Tue(15h) | -- |
| Tirana | -- | 6% | Mon(18h) | -- |
Total: 0/6.