| << Mon 26 Oct 09:22 (13/17) | Tel-Aviv (TLV) @ Sun 25 Oct 09:40 (13/17) (avg 5.9/14.6) | Sat 24 Oct 08:12 (10/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 69 | 19% | Sun(13h) Mon(13h) Tue(13h) | Wed(10h) |
| Bratislava | 67 | 31% | Sun(23h) Tue(23h) Wed(23h) | Tue(17h) Wed(17h) |
| Bucharest | 69 | 37% | Sun(16h) Mon(9h) Mon(16h) | Sun(12h) Wed(6h) Wed(12h) |
| Budapest | 67 | 65% | Sun(20h) Sun(21h) Mon(20h) Wed(20h) | Wed(5h) Wed(14h) |
| Catania | -- | 66% | Sun(23h) | Sun(18h) |
| Kraków | 42 | 23% | Mon(11h) | Wed(6h) |
| Larnaca | -- | 28% | Mon(8h) | -- |
| London Gatwick | 65 | 45% | Sun(22h) Mon(22h) Wed(22h) | Sun(14h) Tue(14h) Wed(14h) |
| London Luton | 70 | 40% | Sun(15h) Mon(15h) Mon(22h) Tue(15h) Wed(15h) Wed(21h) | Tue(14h) Wed(7h) Wed(13h) |
| Milan Malpensa | 67 | 56% | Sun(19h) Mon(11h) Mon(19h) Tue(11h) Tue(19h) Wed(11h) | Mon(5h) Mon(13h) Tue(5h) Wed(5h) Wed(13h) |
| Naples | -- | 46% | Tue(11h) | Tue(6h) |
| Palermo | 43 | 41% | Mon(22h) Wed(22h) | Mon(16h) Wed(16h) |
| Rome Fiumicino | 67 | 63% | Sun(20h) Mon(11h) Mon(20h) Tue(11h) Tue(20h) Wed(11h) Wed(20h) | Sun(14h) Mon(6h) Mon(14h) Tue(14h) Wed(6h) Wed(14h) |
| Sofia | 44 | 71% | Mon(9h) Tue(9h) Wed(9h) | Mon(6h) Tue(6h) Wed(6h) |
| Venice | 43 | 24% | Mon(11h) Wed(11h) | Mon(6h) Wed(6h) |
| Vilnius | -- | 28% | Tue(11h) | -- |
| Warsaw | 67 | 33% | Sun(12h) Mon(12h) | Mon(6h) Wed(6h) |
Total: 13/17.